<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the Stat Whore in You: pMetrics Analytics Package</title>
	<atom:link href="http://www.jackofallblogs.com/2007/05/01/for-the-stat-whore-in-you-pmetrics-analytics-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofallblogs.com/2007/05/01/for-the-stat-whore-in-you-pmetrics-analytics-package/</link>
	<description>Snarking the Web since 2004.</description>
	<lastBuildDate>Thu, 25 Feb 2010 15:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nwgqbbhgob</title>
		<link>http://www.jackofallblogs.com/2007/05/01/for-the-stat-whore-in-you-pmetrics-analytics-package/comment-page-1/#comment-19973</link>
		<dc:creator>nwgqbbhgob</dc:creator>
		<pubDate>Mon, 18 Jun 2007 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallblogs.com/2007/05/01/for-the-stat-whore-in-you-pmetrics-analytics-package/#comment-19973</guid>
		<description>Hello! Good Site! Thanks you! goheggqfxoes</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! goheggqfxoes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performancing pMetrics Review &#124; The J Spot</title>
		<link>http://www.jackofallblogs.com/2007/05/01/for-the-stat-whore-in-you-pmetrics-analytics-package/comment-page-1/#comment-16133</link>
		<dc:creator>Performancing pMetrics Review &#124; The J Spot</dc:creator>
		<pubDate>Tue, 01 May 2007 11:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackofallblogs.com/2007/05/01/for-the-stat-whore-in-you-pmetrics-analytics-package/#comment-16133</guid>
		<description>[...] My co-editor over at Jack of All Blogs has reviewed pMetrics already, and he has included some of the screen caps I intended to be part of a review on JOAB. However, I thought of passing it on to another contributor there so I can review pMetrics here instead (and get the freebies!). [...]</description>
		<content:encoded><![CDATA[<p>[...] My co-editor over at Jack of All Blogs has reviewed pMetrics already, and he has included some of the screen caps I intended to be part of a review on <span class="caps">JOAB</span>. However, I thought of passing it on to another contributor there so I can review pMetrics here instead (and get the freebies!). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
